FACILITY AND EQUIPMENT
GARNAVILLO, IOWA
Modern facility - Completely air conditioned:
Garnavillo, Iowa-
39,250 sq. ft.
PLASTIC INJECTION MOLDING EQUIPMENT
| 3 | ARBURG | 2.1 OZ | 40 TON |
| 1 | ARBURG | 3.7 OZ | 55 TON |
| 2 | NIIGATA (ELECTRIC) | 2.29 OZ | 55 TON |
| 4 | CINCINNATI | 4.44 OZ | 85 TON |
| 3 | CINCINNATI | 4.44/7.0 OZ | 85 TON |
| 1 | NISSEI (ELECTRIC) | 5.8 OZ | 121 TON |
| 1 | CINCINNATI | 10.O OZ | 110 TON |
| 5 | CINCINNATI | 13.0 OZ | 165 TON |
| 1 | NIIGATA (ELECTRIC) | 7.99 OZ | 200 TON |
| 3 | CINCINNATI | 17.0 OZ | 220 TON |
| 1 | VAN DORN | 14.0 OZ | 300 TON |
| 2 | CINCINNATI | 29.0 OZ | 300 TON |
| 2 | CINCINNATI | 54.0 OZ | 550 TON |
| 1 | CINCINNATI | 140.0 OZ | 880 TON |
4-4--07
G.I.I 03/18/07